I have been trying to check deflections using the code check in STAAD and I am getting an unexpected error. I have been using the following parameters in the code:
PARAMETER 3
CODE AISC UNIFIED
METHOD LRFD
CAN 0 MEMB 4001 TO 4007 4010 TO 4059 4071 TO 4087
DFF 360 MEMB 4000 TO 4007 4010 TO 4059 4070 TO 4087
DJ1 471 MEMB 4024 4028 4032 4035
DJ2 299 MEMB 4024 4028 4032 4035
The beam between DJ1 and DJ2 has a maximum resultant deflection of 0.646in at the center node according to the output in STAAD and is about 26.74 feet long. This would make L/d = 26.74x12/0.646 = 497. However, the code check is saying that L/d = 305.6 and is therefore failing. What deflection is STAAD using to come up with the L/d factor?
The full code of what I am looking at is below (this is a partial model of a bigger model I am working on). Any insight into this would be greatly appreciated!
STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 19-Aug-15
JOB NAME
JOB NO
JOB PART
ENGINEER NAME
END JOB INFORMATION
INPUT WIDTH 79
UNIT FEET KIP
JOINT COORDINATES
1 -139.001 13.167 55.616; 2 -139.001 26.667 55.616; 133 -107.298 26.667 23.914;
134 -107.298 28.667 23.914; 170 -102.301 28.667 18.917;
173 -102.171 28.667 29.0403; 215 -97.304 28.667 13.919;
218 -97.174 28.667 24.044; 219 -97.0445 28.667 34.1666;
254 -92.307 28.667 8.922; 257 -92.177 28.667 19.046; 258 -92.047 28.667 29.171;
259 -91.9177 28.667 39.2929; 293 -87.31 28.667 3.925; 296 -87.18 28.667 14.049;
297 -87.05 28.667 24.173; 298 -86.92 28.667 34.298; 299 -86.791 28.667 44.4191;
314 -85.612 26.667 45.598; 315 -85.612 28.667 45.598; 330 -83.384 28.667 0;
341 -82.183 28.667 9.052; 342 -82.053 28.667 19.176; 343 -81.923 28.667 29.3;
344 -81.793 28.667 39.425; 381 -77.2278 28.667 4.10773;
382 -77.056 28.667 14.179; 383 -76.926 28.667 24.303;
384 -76.796 28.667 34.427; 397 -76.138 28.667 0; 407 -75.392 28.667 2.276;
412 -74.104 28.667 6.25; 419 -72.876 28.667 10.013; 427 -72.068 28.667 12.5;
428 -71.929 28.667 19.306; 429 -71.799 28.667 29.43; 433 -71.333 28.667 0;
434 -71.333 28.667 6.25; 455 -70.36 28.667 17.743; 458 -70.033 28.667 18.75;
471 -67.807 28.667 25.583; 473 -67.264 26.667 27.25; 474 -67.264 28.667 27.25;
480 -66.333 28.667 0; 481 -66.333 28.667 6.25; 482 -66.333 28.667 12.5;
483 -66.333 28.667 18.75; 484 -66.333 28.667 25.583; 525 -61.333 28.667 0;
526 -61.333 28.667 6.25; 527 -61.333 28.667 12.5; 528 -61.333 28.667 18.75;
529 -61.333 28.667 25.583; 570 -56.333 28.667 0; 571 -56.333 28.667 6.25;
572 -56.333 28.667 12.5; 573 -56.333 28.667 18.75; 574 -56.333 28.667 25.583;
615 -51.333 28.667 0; 616 -51.333 28.667 6.25; 617 -51.333 28.667 12.5;
618 -51.333 28.667 18.75; 619 -51.333 28.667 25.583; 668 -46.333 28.667 0;
669 -46.333 28.667 6.25; 670 -46.333 28.667 12.5; 671 -46.333 28.667 18.75;
672 -46.333 28.667 25.583; 729 -41.333 26.667 0; 730 -41.333 28.667 0;
733 -41.333 28.667 6.25; 735 -41.333 28.667 12.5; 738 -41.333 26.667 18.75;
739 -41.333 28.667 18.75; 745 -41.333 28.667 25.583; 747 -41.333 26.667 27.25;
748 -41.333 28.667 27.25;
MEMBER INCIDENCES
11 133 134; 65 314 315; 73 473 474; 81 729 730; 85 738 739; 90 747 748;
4000 330 397; 4001 397 433; 4002 433 480; 4003 480 525; 4004 525 570;
4005 570 615; 4006 615 668; 4007 668 730; 4010 134 170; 4011 170 215;
4012 173 218; 4013 215 254; 4014 218 257; 4015 219 258; 4016 254 293;
4017 257 296; 4018 258 297; 4019 259 298; 4020 293 330; 4021 296 341;
4022 297 342; 4023 298 343; 4024 299 344; 4025 341 381; 4026 342 382;
4027 343 383; 4028 344 384; 4029 381 407; 4030 382 419; 4031 383 428;
4032 384 429; 4033 412 434; 4034 428 455; 4035 429 471; 4036 427 482;
4037 434 481; 4038 458 483; 4039 471 484; 4040 481 526; 4041 482 527;
4042 483 528; 4043 484 529; 4044 526 571; 4045 527 572; 4046 528 573;
4047 529 574; 4048 571 616; 4049 572 617; 4050 573 618; 4051 574 619;
4052 616 669; 4053 617 670; 4054 618 671; 4055 619 672; 4056 669 733;
4057 670 735; 4058 671 739; 4059 672 745; 4070 134 173; 4071 173 219;
4072 219 259; 4073 259 299; 4074 299 315; 4075 407 397; 4076 412 407;
4077 419 412; 4078 427 419; 4079 455 427; 4080 458 455; 4081 471 458;
4082 474 471; 4083 733 730; 4084 735 733; 4085 739 735; 4086 745 739;
4087 748 745;
ELEMENT INCIDENCES SHELL
14000 134 173 218 170; 14001 170 218 257 215; 14002 173 219 258 218;
14003 257 215 254 296; 14004 218 258 297 257; 14005 219 259 298 258;
14006 254 296 341 293; 14007 257 297 342 296; 14008 258 298 343 297;
14009 259 299 344 298; 14010 293 341 381 330; 14011 296 342 382 341;
14012 297 343 383 342; 14013 344 298 343 384; 14014 330 381 407 397;
14015 342 383 428 382; 14016 341 382 419 407; 14017 343 384 429 383;
14018 433 434 412 397; 14019 382 428 455 419; 14020 383 429 471 455;
14021 481 482 427 412; 14022 480 481 434 433; 14023 482 483 458 427;
14024 483 484 471 458; 14025 526 481 480 525; 14026 527 482 481 526;
14027 528 483 482 527; 14028 528 529 484 483; 14029 571 526 525 570;
14030 572 527 526 571; 14031 573 528 527 572; 14032 574 529 528 573;
14033 616 571 570 615; 14034 617 572 571 616; 14035 618 573 572 617;
14036 619 574 573 618; 14037 615 616 669 668; 14038 616 617 670 669;
14039 617 618 671 670; 14040 618 619 672 671; 14041 668 669 733 730;
14042 669 670 735 733; 14043 670 671 739 735; 14044 672 745 739 671;
ELEMENT PROPERTY
14000 TO 14044 THICKNESS 0.004167
DEFINE MATERIAL START
ISOTROPIC STEEL
E 4.176e+006
POISSON 0.3
DENSITY 0.489024
ALPHA 6e-006
DAMP 0.03
TYPE STEEL
STRENGTH FY 7200 FU 9360 RY 1.5 RT 1.2
ISOTROPIC CONCRETE
E 453600
POISSON 0.17
DENSITY 0
ALPHA 5e-006
DAMP 0.05
TYPE CONCRETE
STRENGTH FCU 432
G 193846
END DEFINE MATERIAL
CONSTANTS
MATERIAL STEEL ALL
MEMBER PROPERTY AMERICAN
11 65 73 81 85 90 TABLE ST W8X58
4000 TO 4007 TABLE ST W16X26
4010 TO 4059 TABLE ST W16X26
4070 TO 4074 4083 TO 4087 TABLE ST W16X40
4075 TO 4082 TABLE ST W16X50
SUPPORTS
133 314 397 473 729 738 747 PINNED
ELEMENT RELEASE
14000 TO 14044 J1 FZ MX MY
14000 TO 14044 J2 FZ MX MY
14000 TO 14044 J3 FZ MX MY
14000 TO 14044 J4 FZ MX MY
MEMBER RELEASE
4010 4012 4015 4019 4024 4033 4036 4038 4039 4070 4082 4085 4087 START MY MZ
4007 4020 4029 4030 4034 4056 TO 4059 4074 4075 4083 4086 END MY MZ
4035 END MY MZ
LOAD 4 LOADTYPE Snow TITLE S
MEMBER LOAD
4012 4014 4015 4017 TO 4019 4021 TO 4023 4025 TO 4027 4029 TO 4031 4033 4034 -
4036 TO 4038 4040 TO 4042 4044 TO 4046 4048 TO 4050 4052 TO 4054 -
4056 TO 4058 UNI GY -0.17
4000 TO 4007 4010 4011 4013 4016 4020 4024 4028 4032 4035 4039 4043 4047 4051 -
4055 4059 UNI GY -0.09
4010 4012 4015 4019 4024 TRAP GY -0.33 -0.11
4011 4014 4018 4023 4028 TRAP GY -0.11 0 0 3
4006 4052 TO 4055 TRAP GY 0 -0.165
4007 4056 TO 4059 TRAP GY -0.165 -0.33
4039 4043 4047 4051 4055 4059 UNI GY -0.14
4019 4023 4027 4031 4034 4038 4042 4046 4050 4054 4058 UNI GY -0.1
4024 4028 4032 4035 UNI GY -0.14
PERFORM ANALYSIS
PRINT STORY DRIFT
LOAD LIST 2 TO 4 21 TO 52
PARAMETER 1
CODE AISC UNIFIED
METHOD LRFD
FYLD 7200 ALL
PARAMETER 3
CODE AISC UNIFIED
METHOD LRFD
CAN 1 MEMB 4000
CAN 0 MEMB 4001 TO 4007 4010 TO 4059 4071 TO 4087
DFF 360 MEMB 4000 TO 4007 4010 TO 4059 4070 TO 4087
DJ1 471 MEMB 4024 4028 4032 4035
DJ2 299 MEMB 4024 4028 4032 4035
DJ1 259 MEMB 4019 4023 4027 4031 4034
DJ2 455 MEMB 4019 4023 4027 4031 4034
CHECK CODE MEMB 4000 TO 4007 4010 TO 4059 4070 TO 4087
PERFORM ANALYSIS
FINISH