Quantcast
Channel: RAM | STAAD Forum - Recent Threads
Viewing all articles
Browse latest Browse all 23543

instabilities in this warehouse staad model

$
0
0

Can you please check this model? im getting instabilities. thanks

kindly copy and paste to editor

STAAD TRUSS
START JOB INFORMATION
JOB NAME Tenement
JOB CLIENT PFMC
JOB NO 036
JOB REV 0
JOB PART SUPERSTRUCTURE steel
ENGINEER NAME jade
ENGINEER DATE 13-Aug-2015
END JOB INFORMATION
INPUT WIDTH 79
************************************
UNIT METER KN
JOINT COORDINATES
1 0 0 0; 2 25 0 0; 3 50 0 0; 4 0 3 0; 5 25 3 0; 6 50 3 0; 7 0 9 0; 8 50 9 0;
9 25 11 0; 10 5 9.4 0; 11 10 9.8 0; 12 15 10.2 0; 13 20 10.6 0; 14 30 10.6 0;
15 35 10.2 0; 16 40 9.8 0; 17 45 9.4 0; 18 0 0 6; 19 0 3 6; 20 25 0 6;
21 25 3 6; 22 50 0 6; 23 50 3 6; 24 25 11 6; 25 30 10.6 6; 26 0 9 6;
27 5 9.4 6; 28 50 9 6; 29 10 9.8 6; 30 15 10.2 6; 31 20 10.6 6; 32 35 10.2 6;
33 40 9.8 6; 34 45 9.4 6; 35 0 0 12; 36 0 3 12; 37 25 0 12; 38 25 3 12;
39 50 0 12; 40 50 3 12; 41 25 11 12; 42 30 10.6 12; 43 0 9 12; 44 5 9.4 12;
45 50 9 12; 46 10 9.8 12; 47 15 10.2 12; 48 20 10.6 12; 49 35 10.2 12;
50 40 9.8 12; 51 45 9.4 12; 52 0 0 18; 53 0 3 18; 54 25 0 18; 55 25 3 18;
56 50 0 18; 57 50 3 18; 58 25 11 18; 59 30 10.6 18; 60 0 9 18; 61 5 9.4 18;
62 50 9 18; 63 10 9.8 18; 64 15 10.2 18; 65 20 10.6 18; 66 35 10.2 18;
67 40 9.8 18; 68 45 9.4 18; 69 0 0 24; 70 0 3 24; 71 25 0 24; 72 25 3 24;
73 50 0 24; 74 50 3 24; 75 25 11 24; 76 30 10.6 24; 77 0 9 24; 78 5 9.4 24;
79 50 9 24; 80 10 9.8 24; 81 15 10.2 24; 82 20 10.6 24; 83 35 10.2 24;
84 40 9.8 24; 85 45 9.4 24; 86 0 0 30; 87 0 3 30; 88 25 0 30; 89 25 3 30;
90 50 0 30; 91 50 3 30; 92 25 11 30; 93 30 10.6 30; 94 0 9 30; 95 5 9.4 30;
96 50 9 30; 97 10 9.8 30; 98 15 10.2 30; 99 20 10.6 30; 100 35 10.2 30;
101 40 9.8 30; 102 45 9.4 30; 103 0 0 36; 104 0 3 36; 105 25 0 36; 106 25 3 36;
107 50 0 36; 108 50 3 36; 109 25 11 36; 110 30 10.6 36; 111 0 9 36;
112 5 9.4 36; 113 50 9 36; 114 10 9.8 36; 115 15 10.2 36; 116 20 10.6 36;
117 35 10.2 36; 118 40 9.8 36; 119 45 9.4 36; 120 0 0 42; 121 0 3 42;
122 25 0 42; 123 25 3 42; 124 50 0 42; 125 50 3 42; 126 25 11 42;
127 30 10.6 42; 128 0 9 42; 129 5 9.4 42; 130 50 9 42; 131 10 9.8 42;
132 15 10.2 42; 133 20 10.6 42; 134 35 10.2 42; 135 40 9.8 42; 136 45 9.4 42;
137 0 0 48; 138 0 3 48; 139 25 0 48; 140 25 3 48; 141 50 0 48; 142 50 3 48;
143 25 11 48; 144 30 10.6 48; 145 0 9 48; 146 5 9.4 48; 147 50 9 48;
148 10 9.8 48; 149 15 10.2 48; 150 20 10.6 48; 151 35 10.2 48; 152 40 9.8 48;
153 45 9.4 48; 154 0 0 54; 155 0 3 54; 156 25 0 54; 157 25 3 54; 158 50 0 54;
159 50 3 54; 160 25 11 54; 161 30 10.6 54; 162 0 9 54; 163 5 9.4 54;
164 50 9 54; 165 10 9.8 54; 166 15 10.2 54; 167 20 10.6 54; 168 35 10.2 54;
169 40 9.8 54; 170 45 9.4 54; 171 0 0 60; 172 0 3 60; 173 25 0 60; 174 25 3 60;
175 50 0 60; 176 50 3 60; 177 25 11 60; 178 30 10.6 60; 179 0 9 60;
180 5 9.4 60; 181 50 9 60; 182 10 9.8 60; 183 15 10.2 60; 184 20 10.6 60;
185 35 10.2 60; 186 40 9.8 60; 187 45 9.4 60; 188 0 7 0; 189 0 7 6; 190 0 7 12;
191 0 7 18; 192 0 7 24; 193 0 7 30; 194 0 7 36; 195 0 7 42; 196 0 7 48;
197 0 7 54; 198 0 7 60; 199 0 6.35 0; 200 0 6.35 6; 201 0 6.35 12;
202 0 6.35 18; 203 0 6.35 24; 204 0 6.35 30; 205 0 6.35 36; 206 0 6.35 42;
207 0 6.35 48; 208 0 6.35 54; 209 0 6.35 60; 210 0 6.35 0.5; 211 0 6.35 5.5;
212 0 6.35 1.5; 213 0 6.35 2.5; 214 0 6.35 3.5; 215 0 6.35 4.5; 216 0 7 1;
217 0 7 2; 218 0 7 3; 219 0 7 4; 220 0 7 5; 221 0 7 7; 222 0 6.35 6.5;
223 0 6.35 7.5; 224 0 6.35 11.5; 225 0 6.35 8.5; 226 0 6.35 9.5;
227 0 6.35 10.5; 228 0 7 8; 229 0 7 9; 230 0 7 10; 231 0 7 11; 232 0 7 13;
233 0 6.35 12.5; 234 0 6.35 13.5; 235 0 6.35 17.5; 236 0 6.35 14.5;
237 0 6.35 15.5; 238 0 6.35 16.5; 239 0 7 14; 240 0 7 15; 241 0 7 16;
242 0 7 17; 243 0 7 19; 244 0 6.35 18.5; 245 0 6.35 19.5; 246 0 6.35 23.5;
247 0 6.35 20.5; 248 0 6.35 21.5; 249 0 6.35 22.5; 250 0 7 20; 251 0 7 21;
252 0 7 22; 253 0 7 23; 254 0 7 25; 255 0 6.35 24.5; 256 0 6.35 25.5;
257 0 6.35 29.5; 258 0 6.35 26.5; 259 0 6.35 27.5; 260 0 6.35 28.5; 261 0 7 26;
262 0 7 27; 263 0 7 28; 264 0 7 29; 265 0 7 31; 266 0 6.35 30.5;
267 0 6.35 31.5; 268 0 6.35 35.5; 269 0 6.35 32.5; 270 0 6.35 33.5;
271 0 6.35 34.5; 272 0 7 32; 273 0 7 33; 274 0 7 34; 275 0 7 35; 276 0 7 37;
277 0 6.35 36.5; 278 0 6.35 37.5; 279 0 6.35 41.5; 280 0 6.35 38.5;
281 0 6.35 39.5; 282 0 6.35 40.5; 283 0 7 38; 284 0 7 39; 285 0 7 40;
286 0 7 41; 287 0 7 43; 288 0 6.35 42.5; 289 0 6.35 43.5; 290 0 6.35 47.5;
291 0 6.35 44.5; 292 0 6.35 45.5; 293 0 6.35 46.5; 294 0 7 44; 295 0 7 45;
296 0 7 46; 297 0 7 47; 298 0 7 49; 299 0 6.35 48.5; 300 0 6.35 49.5;
301 0 6.35 53.5; 302 0 6.35 50.5; 303 0 6.35 51.5; 304 0 6.35 52.5; 305 0 7 50;
306 0 7 51; 307 0 7 52; 308 0 7 53; 309 0 7 55; 310 0 6.35 54.5;
311 0 6.35 55.5; 312 0 6.35 59.5; 313 0 6.35 56.5; 314 0 6.35 57.5;
315 0 6.35 58.5; 316 0 7 56; 317 0 7 57; 318 0 7 58; 319 0 7 59; 320 25 7 0;
321 25 7 1; 322 25 6.35 0; 323 25 6.35 6; 324 25 7 6; 325 25 6.35 0.5;
326 25 6.35 12; 327 25 7 12; 328 25 6.35 18; 329 25 7 18; 330 25 6.35 24;
331 25 7 24; 332 25 6.35 30; 333 25 7 30; 334 25 6.35 36; 335 25 7 36;
336 25 6.35 42; 337 25 7 42; 338 25 6.35 48; 339 25 7 48; 340 25 6.35 54;
341 25 7 54; 342 25 6.35 60; 343 25 7 60; 344 25 6.35 1.5; 345 25 6.35 5.5;
346 25 6.35 2.5; 347 25 6.35 3.5; 348 25 6.35 4.5; 349 25 7 2; 350 25 7 3;
351 25 7 4; 352 25 7 5; 353 25 7 7; 354 25 6.35 6.5; 355 25 6.35 7.5;
356 25 6.35 11.5; 357 25 6.35 8.5; 358 25 6.35 9.5; 359 25 6.35 10.5;
360 25 7 8; 361 25 7 9; 362 25 7 10; 363 25 7 11; 364 25 7 13;
365 25 6.35 12.5; 366 25 6.35 13.5; 367 25 6.35 17.5; 368 25 6.35 14.5;
369 25 6.35 15.5; 370 25 6.35 16.5; 371 25 7 14; 372 25 7 15; 373 25 7 16;
374 25 7 17; 375 25 7 19; 376 25 6.35 18.5; 377 25 6.35 19.5; 378 25 6.35 23.5;
379 25 6.35 20.5; 380 25 6.35 21.5; 381 25 6.35 22.5; 382 25 7 20; 383 25 7 21;
384 25 7 22; 385 25 7 23; 386 25 7 25; 387 25 6.35 24.5; 388 25 6.35 25.5;
389 25 6.35 29.5; 390 25 6.35 26.5; 391 25 6.35 27.5; 392 25 6.35 28.5;
393 25 7 26; 394 25 7 27; 395 25 7 28; 396 25 7 29; 397 25 7 31;
398 25 6.35 30.5; 399 25 6.35 31.5; 400 25 6.35 35.5; 401 25 6.35 32.5;
402 25 6.35 33.5; 403 25 6.35 34.5; 404 25 7 32; 405 25 7 33; 406 25 7 34;
407 25 7 35; 408 25 7 37; 409 25 6.35 36.5; 410 25 6.35 37.5; 411 25 6.35 41.5;
412 25 6.35 38.5; 413 25 6.35 39.5; 414 25 6.35 40.5; 415 25 7 38; 416 25 7 39;
417 25 7 40; 418 25 7 41; 419 25 7 43; 420 25 6.35 42.5; 421 25 6.35 43.5;
422 25 6.35 47.5; 423 25 6.35 44.5; 424 25 6.35 45.5; 425 25 6.35 46.5;
426 25 7 44; 427 25 7 45; 428 25 7 46; 429 25 7 47; 430 25 7 49;
431 25 6.35 48.5; 432 25 6.35 49.5; 433 25 6.35 53.5; 434 25 6.35 50.5;
435 25 6.35 51.5; 436 25 6.35 52.5; 437 25 7 50; 438 25 7 51; 439 25 7 52;
440 25 7 53; 441 25 7 55; 442 25 6.35 54.5; 443 25 6.35 55.5; 444 25 6.35 59.5;
445 25 6.35 56.5; 446 25 6.35 57.5; 447 25 6.35 58.5; 448 25 7 56; 449 25 7 57;
450 25 7 58; 451 25 7 59; 452 50 7 0; 453 50 7 1; 454 50 6.35 0; 455 50 6.35 6;
456 50 7 6; 457 50 6.35 0.5; 458 50 6.35 12; 459 50 7 12; 460 50 6.35 18;
461 50 7 18; 462 50 6.35 24; 463 50 7 24; 464 50 6.35 30; 465 50 7 30;
466 50 6.35 36; 467 50 7 36; 468 50 6.35 42; 469 50 7 42; 470 50 6.35 48;
471 50 7 48; 472 50 6.35 54; 473 50 7 54; 474 50 6.35 60; 475 50 7 60;
476 50 6.35 1.5; 477 50 6.35 5.5; 478 50 6.35 2.5; 479 50 6.35 3.5;
480 50 6.35 4.5; 481 50 7 2; 482 50 7 3; 483 50 7 4; 484 50 7 5; 485 50 7 7;
486 50 6.35 6.5; 487 50 6.35 7.5; 488 50 6.35 11.5; 489 50 6.35 8.5;
490 50 6.35 9.5; 491 50 6.35 10.5; 492 50 7 8; 493 50 7 9; 494 50 7 10;
495 50 7 11; 496 50 7 13; 497 50 6.35 12.5; 498 50 6.35 13.5; 499 50 6.35 17.5;
500 50 6.35 14.5; 501 50 6.35 15.5; 502 50 6.35 16.5; 503 50 7 14; 504 50 7 15;
505 50 7 16; 506 50 7 17; 507 50 7 19; 508 50 6.35 18.5; 509 50 6.35 19.5;
510 50 6.35 23.5; 511 50 6.35 20.5; 512 50 6.35 21.5; 513 50 6.35 22.5;
514 50 7 20; 515 50 7 21; 516 50 7 22; 517 50 7 23; 518 50 7 25;
519 50 6.35 24.5; 520 50 6.35 25.5; 521 50 6.35 29.5; 522 50 6.35 26.5;
523 50 6.35 27.5; 524 50 6.35 28.5; 525 50 7 26; 526 50 7 27; 527 50 7 28;
528 50 7 29; 529 50 7 31; 530 50 6.35 30.5; 531 50 6.35 31.5; 532 50 6.35 35.5;
533 50 6.35 32.5; 534 50 6.35 33.5; 535 50 6.35 34.5; 536 50 7 32; 537 50 7 33;
538 50 7 34; 539 50 7 35; 540 50 7 37; 541 50 6.35 36.5; 542 50 6.35 37.5;
543 50 6.35 41.5; 544 50 6.35 38.5; 545 50 6.35 39.5; 546 50 6.35 40.5;
547 50 7 38; 548 50 7 39; 549 50 7 40; 550 50 7 41; 551 50 7 43;
552 50 6.35 42.5; 553 50 6.35 43.5; 554 50 6.35 47.5; 555 50 6.35 44.5;
556 50 6.35 45.5; 557 50 6.35 46.5; 558 50 7 44; 559 50 7 45; 560 50 7 46;
561 50 7 47; 562 50 7 49; 563 50 6.35 48.5; 564 50 6.35 49.5; 565 50 6.35 53.5;
566 50 6.35 50.5; 567 50 6.35 51.5; 568 50 6.35 52.5; 569 50 7 50; 570 50 7 51;
571 50 7 52; 572 50 7 53; 573 50 7 55; 574 50 6.35 54.5; 575 50 6.35 55.5;
576 50 6.35 59.5; 577 50 6.35 56.5; 578 50 6.35 57.5; 579 50 6.35 58.5;
580 50 7 56; 581 50 7 57; 582 50 7 58; 583 50 7 59; 584 8.63838 9.69107 60;
585 8.63838 9.69107 0; 586 41.6447 9.66842 0; 587 41.6447 9.66842 60;
588 8.63838 0 60; 589 8.63838 0 0; 590 41.6447 0 0; 591 41.6447 0 60;
592 15 0 0; 593 35 0 0; 595 15 0 60; 596 35 0 60;
***********************************************************************************
MEMBER INCIDENCES
1 1 4; 3 2 5; 5 3 6; 7 9 14; 8 7 10; 12 4 199; 13 6 454; 14 5 322; 15 10 585;
16 11 12; 17 12 13; 18 13 9; 19 14 15; 20 15 16; 21 16 586; 22 17 8; 23 18 19;
24 20 21; 25 22 23; 26 24 25; 27 26 27; 28 19 200; 29 23 455; 30 21 323;
31 27 29; 32 29 30; 33 30 31; 34 31 24; 35 25 32; 36 32 33; 37 33 34; 38 34 28;
39 35 36; 40 37 38; 41 39 40; 42 41 42; 43 43 44; 44 36 201; 45 40 458;
46 38 326; 47 44 46; 48 46 47; 49 47 48; 50 48 41; 51 42 49; 52 49 50;
53 50 51; 54 51 45; 55 52 53; 56 54 55; 57 56 57; 58 58 59; 59 60 61;
60 53 202; 61 57 460; 62 55 328; 63 61 63; 64 63 64; 65 64 65; 66 65 58;
67 59 66; 68 66 67; 69 67 68; 70 68 62; 71 69 70; 72 71 72; 73 73 74; 74 75 76;
75 77 78; 76 70 203; 77 74 462; 78 72 330; 79 78 80; 80 80 81; 81 81 82;
82 82 75; 83 76 83; 84 83 84; 85 84 85; 86 85 79; 87 86 87; 88 88 89; 89 90 91;
90 92 93; 91 94 95; 92 87 204; 93 91 464; 94 89 332; 95 95 97; 96 97 98;
97 98 99; 98 99 92; 99 93 100; 100 100 101; 101 101 102; 102 102 96;
103 103 104; 104 105 106; 105 107 108; 106 109 110; 107 111 112; 108 104 205;
109 108 466; 110 106 334; 111 112 114; 112 114 115; 113 115 116; 114 116 109;
115 110 117; 116 117 118; 117 118 119; 118 119 113; 119 120 121; 120 122 123;
121 124 125; 122 126 127; 123 128 129; 124 121 206; 125 125 468; 126 123 336;
127 129 131; 128 131 132; 129 132 133; 130 133 126; 131 127 134; 132 134 135;
133 135 136; 134 136 130; 135 137 138; 136 139 140; 137 141 142; 138 143 144;
139 145 146; 140 138 207; 141 142 470; 142 140 338; 143 146 148; 144 148 149;
145 149 150; 146 150 143; 147 144 151; 148 151 152; 149 152 153; 150 153 147;
151 154 155; 152 156 157; 153 158 159; 154 160 161; 155 162 163; 156 155 208;
157 159 472; 158 157 340; 159 163 165; 160 165 166; 161 166 167; 162 167 160;
163 161 168; 164 168 169; 165 169 170; 166 170 164; 167 171 172; 168 173 174;
169 175 176; 170 177 178; 171 179 180; 172 172 209; 173 176 474; 174 174 342;
175 180 584; 176 182 183; 177 183 184; 178 184 177; 179 178 185; 180 185 186;
181 186 587; 182 187 181; 183 9 24; 184 24 41; 185 41 58; 186 58 75; 187 75 92;
188 92 109; 189 109 126; 190 126 143; 191 143 160; 192 160 177; 193 7 26;
194 26 43; 195 43 60; 196 60 77; 197 77 94; 198 94 111; 199 111 128;
200 128 145; 201 145 162; 202 162 179; 203 10 27; 204 27 44; 205 44 61;
206 61 78; 207 78 95; 208 95 112; 209 112 129; 210 129 146; 211 146 163;
212 163 180; 213 11 29; 214 29 46; 215 46 63; 216 63 80; 217 80 97; 218 97 114;
219 114 131; 220 131 148; 221 148 165; 222 165 182; 223 12 30; 224 30 47;
225 47 64; 226 64 81; 227 81 98; 228 98 115; 229 115 132; 230 132 149;
231 149 166; 232 166 183; 233 13 31; 234 31 48; 235 48 65; 236 65 82;
237 82 99; 238 99 116; 239 116 133; 240 133 150; 241 150 167; 242 167 184;
243 14 25; 244 25 42; 245 42 59; 246 59 76; 247 76 93; 248 93 110; 249 110 127;
250 127 144; 251 144 161; 252 161 178; 253 15 32; 254 32 49; 255 49 66;
256 66 83; 257 83 100; 258 100 117; 259 117 134; 260 134 151; 261 151 168;
262 168 185; 263 16 33; 264 33 50; 265 50 67; 266 67 84; 267 84 101;
268 101 118; 269 118 135; 270 135 152; 271 152 169; 272 169 186; 273 17 34;
274 34 51; 275 51 68; 276 68 85; 277 85 102; 278 102 119; 279 119 136;
280 136 153; 281 153 170; 282 170 187; 283 8 28; 284 28 45; 285 45 62;
286 62 79; 287 79 96; 288 96 113; 289 113 130; 290 130 147; 291 147 164;
292 164 181; 293 7 27; 294 27 11; 295 11 30; 296 30 13; 297 13 24; 298 24 14;
299 14 32; 300 32 16; 301 16 34; 302 34 8; 303 26 10; 304 10 29; 305 29 12;
306 12 31; 307 31 9; 308 9 25; 309 25 15; 310 15 33; 311 33 17; 312 17 28;
313 43 61; 314 61 46; 315 46 64; 316 64 48; 317 48 58; 318 58 42; 319 42 66;
320 66 50; 321 50 68; 322 68 45; 323 60 44; 324 44 63; 325 63 47; 326 47 65;
327 65 41; 328 41 59; 329 59 49; 330 49 67; 331 67 51; 332 51 62; 333 77 95;
334 95 80; 335 80 98; 336 98 82; 337 82 92; 338 92 76; 339 76 100; 340 100 84;
341 84 102; 342 102 79; 343 94 78; 344 78 97; 345 97 81; 346 81 99; 347 99 75;
348 75 93; 349 93 83; 350 83 101; 351 101 85; 352 85 96; 353 94 112;
354 112 97; 355 97 115; 356 115 99; 357 99 109; 358 109 93; 359 93 117;
360 117 101; 361 101 119; 362 119 96; 363 111 95; 364 95 114; 365 114 98;
366 98 116; 367 116 92; 368 92 110; 369 110 100; 370 100 118; 371 118 102;
372 102 113; 373 128 146; 374 146 131; 375 131 149; 376 149 133; 377 133 143;
378 143 127; 379 127 151; 380 151 135; 381 135 153; 382 153 130; 383 145 129;
384 129 148; 385 148 132; 386 132 150; 387 150 126; 388 126 144; 389 144 134;
390 134 152; 391 152 136; 392 136 147; 393 162 180; 394 180 165; 395 165 183;
396 183 167; 397 167 177; 398 177 161; 399 161 185; 400 185 169; 401 169 187;
402 187 164; 403 179 163; 404 163 182; 405 182 166; 406 166 184; 407 184 160;
408 160 178; 409 178 168; 410 168 186; 411 186 170; 412 170 181; 413 188 7;
414 189 26; 415 190 43; 416 191 60; 417 192 77; 418 193 94; 419 194 111;
420 195 128; 421 196 145; 422 197 162; 423 198 179; 424 188 216; 434 199 188;
435 200 189; 436 199 210; 437 201 190; 439 202 191; 441 203 192; 443 204 193;
445 205 194; 447 206 195; 449 207 196; 451 208 197; 453 209 198; 454 210 212;
455 211 200; 456 212 213; 457 213 214; 458 214 215; 459 215 211; 460 216 217;
461 217 218; 462 218 219; 463 219 220; 464 220 189; 465 188 210; 466 210 216;
467 216 212; 468 212 217; 469 217 213; 470 213 218; 471 218 214; 472 214 219;
473 219 215; 474 215 220; 475 220 211; 476 211 189; 477 189 221; 478 200 222;
479 222 223; 480 224 201; 481 223 225; 482 225 226; 483 226 227; 484 227 224;
485 221 228; 486 228 229; 487 229 230; 488 230 231; 489 231 190; 490 189 222;
491 222 221; 492 221 223; 493 223 228; 494 228 225; 495 225 229; 496 229 226;
497 226 230; 498 230 227; 499 227 231; 500 231 224; 501 224 190; 502 190 232;
503 201 233; 504 233 234; 505 235 202; 506 234 236; 507 236 237; 508 237 238;
509 238 235; 510 232 239; 511 239 240; 512 240 241; 513 241 242; 514 242 191;
515 190 233; 516 233 232; 517 232 234; 518 234 239; 519 239 236; 520 236 240;
521 240 237; 522 237 241; 523 241 238; 524 238 242; 525 242 235; 526 235 191;
527 191 243; 528 202 244; 529 244 245; 530 246 203; 531 245 247; 532 247 248;
533 248 249; 534 249 246; 535 243 250; 536 250 251; 537 251 252; 538 252 253;
539 253 192; 540 191 244; 541 244 243; 542 243 245; 543 245 250; 544 250 247;
545 247 251; 546 251 248; 547 248 252; 548 252 249; 549 249 253; 550 253 246;
551 246 192; 552 192 254; 553 203 255; 554 255 256; 555 257 204; 556 256 258;
557 258 259; 558 259 260; 559 260 257; 560 254 261; 561 261 262; 562 262 263;
563 263 264; 564 264 193; 565 192 255; 566 255 254; 567 254 256; 568 256 261;
569 261 258; 570 258 262; 571 262 259; 572 259 263; 573 263 260; 574 260 264;
575 264 257; 576 257 193; 577 193 265; 578 204 266; 579 266 267; 580 268 205;
581 267 269; 582 269 270; 583 270 271; 584 271 268; 585 265 272; 586 272 273;
587 273 274; 588 274 275; 589 275 194; 590 193 266; 591 266 265; 592 265 267;
593 267 272; 594 272 269; 595 269 273; 596 273 270; 597 270 274; 598 274 271;
599 271 275; 600 275 268; 601 268 194; 602 194 276; 603 205 277; 604 277 278;
605 279 206; 606 278 280; 607 280 281; 608 281 282; 609 282 279; 610 276 283;
611 283 284; 612 284 285; 613 285 286; 614 286 195; 615 194 277; 616 277 276;
617 276 278; 618 278 283; 619 283 280; 620 280 284; 621 284 281; 622 281 285;
623 285 282; 624 282 286; 625 286 279; 626 279 195; 627 195 287; 628 206 288;
629 288 289; 630 290 207; 631 289 291; 632 291 292; 633 292 293; 634 293 290;
635 287 294; 636 294 295; 637 295 296; 638 296 297; 639 297 196; 640 195 288;
641 288 287; 642 287 289; 643 289 294; 644 294 291; 645 291 295; 646 295 292;
647 292 296; 648 296 293; 649 293 297; 650 297 290; 651 290 196; 652 196 298;
653 207 299; 654 299 300; 655 301 208; 656 300 302; 657 302 303; 658 303 304;
659 304 301; 660 298 305; 661 305 306; 662 306 307; 663 307 308; 664 308 197;
665 196 299; 666 299 298; 667 298 300; 668 300 305; 669 305 302; 670 302 306;
671 306 303; 672 303 307; 673 307 304; 674 304 308; 675 308 301; 676 301 197;
677 197 309; 678 208 310; 679 310 311; 680 312 209; 681 311 313; 682 313 314;
683 314 315; 684 315 312; 685 309 316; 686 316 317; 687 317 318; 688 318 319;
689 319 198; 690 197 310; 691 310 309; 692 309 311; 693 311 316; 694 316 313;
695 313 317; 696 317 314; 697 314 318; 698 318 315; 699 315 319; 700 319 312;
701 312 198; 702 320 9; 703 320 321; 704 322 320; 706 323 324; 707 324 24;
709 322 325; 710 326 327; 711 327 41; 713 328 329; 714 329 58; 716 330 331;
717 331 75; 719 332 333; 720 333 92; 722 334 335; 723 335 109; 725 336 337;
726 337 126; 728 338 339; 729 339 143; 731 340 341; 732 341 160; 734 342 343;
735 343 177; 737 325 344; 738 345 323; 739 344 346; 740 346 347; 741 347 348;
742 348 345; 743 321 349; 744 349 350; 745 350 351; 746 351 352; 747 352 324;
748 320 325; 749 325 321; 750 321 344; 751 344 349; 752 349 346; 753 346 350;
754 350 347; 755 347 351; 756 351 348; 757 348 352; 758 352 345; 759 345 324;
760 324 353; 761 323 354; 762 354 355; 763 356 326; 764 355 357; 765 357 358;
766 358 359; 767 359 356; 768 353 360; 769 360 361; 770 361 362; 771 362 363;
772 363 327; 773 324 354; 774 354 353; 775 353 355; 776 355 360; 777 360 357;
778 357 361; 779 361 358; 780 358 362; 781 362 359; 782 359 363; 783 363 356;
784 356 327; 785 327 364; 786 326 365; 787 365 366; 788 367 328; 789 366 368;
790 368 369; 791 369 370; 792 370 367; 793 364 371; 794 371 372; 795 372 373;
796 373 374; 797 374 329; 798 327 365; 799 365 364; 800 364 366; 801 366 371;
802 371 368; 803 368 372; 804 372 369; 805 369 373; 806 373 370; 807 370 374;
808 374 367; 809 367 329; 810 329 375; 811 328 376; 812 376 377; 813 378 330;
814 377 379; 815 379 380; 816 380 381; 817 381 378; 818 375 382; 819 382 383;
820 383 384; 821 384 385; 822 385 331; 823 329 376; 824 376 375; 825 375 377;
826 377 382; 827 382 379; 828 379 383; 829 383 380; 830 380 384; 831 384 381;
832 381 385; 833 385 378; 834 378 331; 835 331 386; 836 330 387; 837 387 388;
838 389 332; 839 388 390; 840 390 391; 841 391 392; 842 392 389; 843 386 393;
844 393 394; 845 394 395; 846 395 396; 847 396 333; 848 331 387; 849 387 386;
850 386 388; 851 388 393; 852 393 390; 853 390 394; 854 394 391; 855 391 395;
856 395 392; 857 392 396; 858 396 389; 859 389 333; 860 333 397; 861 332 398;
862 398 399; 863 400 334; 864 399 401; 865 401 402; 866 402 403; 867 403 400;
868 397 404; 869 404 405; 870 405 406; 871 406 407; 872 407 335; 873 333 398;
874 398 397; 875 397 399; 876 399 404; 877 404 401; 878 401 405; 879 405 402;
880 402 406; 881 406 403; 882 403 407; 883 407 400; 884 400 335; 885 335 408;
886 334 409; 887 409 410; 888 411 336; 889 410 412; 890 412 413; 891 413 414;
892 414 411; 893 408 415; 894 415 416; 895 416 417; 896 417 418; 897 418 337;
898 335 409; 899 409 408; 900 408 410; 901 410 415; 902 415 412; 903 412 416;
904 416 413; 905 413 417; 906 417 414; 907 414 418; 908 418 411; 909 411 337;
910 337 419; 911 336 420; 912 420 421; 913 422 338; 914 421 423; 915 423 424;
916 424 425; 917 425 422; 918 419 426; 919 426 427; 920 427 428; 921 428 429;
922 429 339; 923 337 420; 924 420 419; 925 419 421; 926 421 426; 927 426 423;
928 423 427; 929 427 424; 930 424 428; 931 428 425; 932 425 429; 933 429 422;
934 422 339; 935 339 430; 936 338 431; 937 431 432; 938 433 340; 939 432 434;
940 434 435; 941 435 436; 942 436 433; 943 430 437; 944 437 438; 945 438 439;
946 439 440; 947 440 341; 948 339 431; 949 431 430; 950 430 432; 951 432 437;
952 437 434; 953 434 438; 954 438 435; 955 435 439; 956 439 436; 957 436 440;
958 440 433; 959 433 341; 960 341 441; 961 340 442; 962 442 443; 963 444 342;
964 443 445; 965 445 446; 966 446 447; 967 447 444; 968 441 448; 969 448 449;
970 449 450; 971 450 451; 972 451 343; 973 341 442; 974 442 441; 975 441 443;
976 443 448; 977 448 445; 978 445 449; 979 449 446; 980 446 450; 981 450 447;
982 447 451; 983 451 444; 984 444 343; 985 452 8; 986 452 453; 987 454 452;
989 455 456; 990 456 28; 992 454 457; 993 458 459; 994 459 45; 996 460 461;
997 461 62; 999 462 463; 1000 463 79; 1002 464 465; 1003 465 96; 1005 466 467;
1006 467 113; 1008 468 469; 1009 469 130; 1011 470 471; 1012 471 147;
1014 472 473; 1015 473 164; 1017 474 475; 1018 475 181; 1020 457 476;
1021 477 455; 1022 476 478; 1023 478 479; 1024 479 480; 1025 480 477;
1026 453 481; 1027 481 482; 1028 482 483; 1029 483 484; 1030 484 456;
1031 452 457; 1032 457 453; 1033 453 476; 1034 476 481; 1035 481 478;
1036 478 482; 1037 482 479; 1038 479 483; 1039 483 480; 1040 480 484;
1041 484 477; 1042 477 456; 1043 456 485; 1044 455 486; 1045 486 487;
1046 488 458; 1047 487 489; 1048 489 490; 1049 490 491; 1050 491 488;
1051 485 492; 1052 492 493; 1053 493 494; 1054 494 495; 1055 495 459;
1056 456 486; 1057 486 485; 1058 485 487; 1059 487 492; 1060 492 489;
1061 489 493; 1062 493 490; 1063 490 494; 1064 494 491; 1065 491 495;
1066 495 488; 1067 488 459; 1068 459 496; 1069 458 497; 1070 497 498;
1071 499 460; 1072 498 500; 1073 500 501; 1074 501 502; 1075 502 499;
1076 496 503; 1077 503 504; 1078 504 505; 1079 505 506; 1080 506 461;
